Product specifications
Every figure below is a range we run regularly, not a catalogue maximum. If your spec sits outside it, tell us — most of the time we can still make it.
Machine stretch film
Cast film for automatic turntable and rotary-arm wrappers. One-side cling keeps the wrap tight without sticking to the machine, and the thickness is held inside ±5% so pre-stretch ratios behave the same roll after roll.
- Low unwind noise for multi-shift warehouses
- High puncture resistance on sharp or angled loads
- Black film available for light-sensitive goods
- Printed core and carton for private label
| Property | Standard range | Notes |
|---|---|---|
| Thickness | 12 – 30 µm | 15, 17, 20 and 23 µm held in stock |
| Width | 250 – 2,000 mm | 500 mm is the standard pallet width |
| Roll length | 1,000 – 3,000 m | Or supplied by roll weight |
| Core | 76 mm (3″) | 50 mm on request |
| Colour | Clear, black, white | Custom masterbatch colour from 3 t |
| Cling | One side (standard) | Two-side cling available |
| Tensile strength | ≥ 25 MPa (MD) | Tested per batch, report on request |
| Elongation at break | ≥ 300% | Suits 150–300% pre-stretch |
| Puncture resistance | Per ASTM D5748 | Value depends on thickness |
| MOQ | 1 t per size | Mixed sizes accepted within one container |
Typical values for reference. Final specification is confirmed on the order confirmation and in the batch test report.
Hand stretch film
Rolls designed around the operator: a comfortable weight for a full shift, a core that fits a standard dispenser, and enough cling that the wrap does not spring back while the pallet is being turned.
- Roll weight matched to your shift pattern
- Clean cut edge — no tails to chase
- Clear film for barcode scanning through the wrap
- Bundled in cartons or shrink-wrapped trays
| Property | Standard range | Notes |
|---|---|---|
| Thickness | 17 – 23 µm | 20 µm is the volume seller |
| Width | 300 – 500 mm | 450 / 500 mm most common |
| Roll weight | 1.5 – 5 kg | 2.5 kg and 4 kg standard |
| Roll length | 150 – 500 m | By weight or by metre |
| Core | 38 mm / 50 mm | Fits standard hand dispensers |
| Colour | Clear, black | Other colours from 3 t |
| Cling | Two side | One side available for stacking |
| Packing | 6 rolls per carton | Carton print to your artwork |
| MOQ | 1 t per size | — |
Typical values for reference. Final specification is confirmed on the order confirmation and in the batch test report.
Paper edge protectors
Recycled kraft profiles laminated and formed into U and L sections. They absorb strapping pressure and impact at the corner, so the damage happens to the profile instead of the panel, door or appliance underneath it.
- Made from recycled kraft board
- U profile for edges, L profile for corners and strapping
- Cut to length or supplied in coils for automated lines
- Printing on the outer face available
| Property | Standard range | Notes |
|---|---|---|
| Profile | U · L | Other sections tooled on request |
| Thickness | 2 / 2.5 / 3 / 4 / 5 / 6 / 8 mm | Thicker builds for heavy panels |
| Leg width | 25 – 100 mm (common: 25×25 / 30×30) | Both legs equal, or asymmetric |
| Length | 500 – 2,500 mm cut | Coils up to 300 m for automated lines |
| Material | Recycled kraft board | Water-based adhesive, no metal staples |
| Printing | 1–2 colours | Your logo or handling marks |
| Packing | Bundles on pallets | Shrink-wrapped, palletised, labelled |
| MOQ | 1 t per size | Mixed sizes within one container |
Typical values for reference. Final specification is confirmed on the order confirmation and in the batch test report.
What actually fits in the container
Loading figures below are for standard palletised cargo. Send us your quantity and we will confirm the exact mix before you place the order.
| Item | Packing | Per pallet | 20′ GP | 40′ HQ |
|---|---|---|---|---|
| Machine film | 1 roll per carton, palletised | By roll size | 18 – 20 t | 25 – 26 t |
| Hand film | 6 rolls per carton, palletised | 400 – 420 rolls | ≈ 4,200 rolls · 12 t | ≈ 8,700 rolls · 24 t |
| Edge protectors | Bundles, shrink-wrapped on pallets | By profile size | 15 – 18 t | 22 – 24 t |
Worked example — standard hand roll, 500 mm × 20 µm × 300 m
- Roll weight: ≈ 2.76 kg net / 3.06 kg gross
- Carton: 6 rolls with kraft board dividers, 33.5 × 22.5 × 52.5 cm (0.0396 CBM)
- Pallet: up to 70 cartons (400 – 420 rolls) per pallet, shrink-wrapped
- 20′ GP: approx. 4,200 rolls ≈ 11.6 t net, palletised
- 40′ HQ: approx. 8,700 rolls ≈ 24 t net, palletised
Figures are based on our standard palletised loading. Final quantity depends on roll dimensions, pallet height and destination regulations — send us your spec and we will confirm the exact mix before you place the order.
Need a spec that is not on this page?
Custom thickness, width, colour, core or print — tell us the number and we will come back with a price and a loading date.